FUFBUF

Please login or register.

Login with username, password and session length
Advanced search  

News:

FUFBUF - Statistics Center
General Statistics
Total Members: 27
Total Posts: 4607
Total Topics: 711
Total Categories: 3
Users Online: 21
Most Online: 179 - March 11, 2010, 10:54:42 AM
Online Today: 37
Total page views: 1855076
Average registrations per day: 0.11
Average posts per day: 0.14
Average topics per day: 0.07
Total Boards: 15
Latest Member: skeezy10
Average online per day: 4.34
Male to Female Ratio: 1:0
Average page views per day: 305.76
Top 10 Posters Top 10 Boards
Feral 1984
berto 1258
vanrozenheim 513
Rain 507
Kyleovision 300
Vizier 22
DesertJae 7
karnickel 4
SockMonkey 4
Tehanu 3
Gay Identity - Queer as Volk? 389
Gay Homeland Movement 54
Separatism vs. Assimilation 41
Self-Organization & Network 15
Open Forum 1
Français   0
Español   0
Portuguese   0
Deutsch   0
Русский   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Queer Music 53
The Science of Gaydar 32
Is Christopher Street turning fuddy-duddy? 31
Acting Straight 29
Endorsed or official languages in the Gay Homeland. 29
Films To Watch For 25
Gay Press 25
Gay Comics, Cartoons, and Manga 21
PROJECT: Compilation of Gay literary works 18
Gay Essence 16
Queer Music 35341
The Science of Gaydar 31839
Gay Comics, Cartoons, and Manga 24515
Is Christopher Street turning fuddy-duddy? 22697
Endorsed or official languages in the Gay Homeland. 21080
Films To Watch For 18813
Gay Press 16180
Assimilationist's struggle for acceptance... 14872
Gay Essence 13656
PROJECT: Compilation of Gay literary works 13418
Top Topic Starters Most Time Online
berto 314
Feral 296
Kyleovision 39
Rain 30
vanrozenheim 30
SockMonkey 1
Jaroslaw 1
Feral 3d 9h 24m
vanrozenheim 1d 1h 23m
berto 19h 41m
Rain 8h 49m
Kyleovision 1h 8m
Taliesin 29m
The Evil Twin 18m
SockMonkey 17m
jaix 11m
Jaroslaw 10m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 59 81336
May 2024 0 0 0 59 47379
April 2024 0 0 0 12 13042
March 2024 0 0 0 9 5303
February 2024 0 0 0 12 9467
January 2024 0 0 0 9 6145
2024-01-01 0 0 0 1 168
2024-01-02 0 0 0 7 421
2024-01-03 0 0 0 2 51
2024-01-04 0 0 0 2 29
2024-01-05 0 0 0 2 48
2024-01-06 0 0 0 1 19
2024-01-07 0 0 0 1 82
2024-01-08 0 0 0 2 53
2024-01-09 0 0 0 3 1354
2024-01-10 0 0 0 3 140
2024-01-11 0 0 0 2 20
2024-01-12 0 0 0 1 65
2024-01-13 0 0 0 8 48
2024-01-14 0 0 0 2 11
2024-01-15 0 0 0 4 66
2024-01-16 0 0 0 2 39
2024-01-17 0 0 0 2 58
2024-01-18 0 0 0 9 81
2024-01-19 0 0 0 1 57
2024-01-20 0 0 0 3 65
2024-01-21 0 0 0 7 57
2024-01-22 0 0 0 1 20
2024-01-23 0 0 0 2 40
2024-01-24 0 0 0 3 65
2024-01-25 0 0 0 3 92
2024-01-26 0 0 0 4 1722
2024-01-27 0 0 0 9 132
2024-01-28 0 0 0 4 146
2024-01-29 0 0 0 1 114
2024-01-30 0 0 0 3 249
2024-01-31 0 0 0 9 633
* 2023 0 0 0 18 68615
December 2023 0 0 0 16 6862
2023-12-01 0 0 0 2 89
2023-12-02 0 0 0 9 61
2023-12-03 0 0 0 2 34
2023-12-04 0 0 0 7 45
2023-12-05 0 0 0 1 20
2023-12-06 0 0 0 1 108
2023-12-07 0 0 0 1 29
2023-12-08 0 0 0 1 12
2023-12-09 0 0 0 6 46
2023-12-10 0 0 0 1 19
2023-12-11 0 0 0 2 116
2023-12-12 0 0 0 3 68
2023-12-13 0 0 0 2 36
2023-12-14 0 0 0 2 467
2023-12-15 0 0 0 2 26
2023-12-16 0 0 0 12 111
2023-12-17 0 0 0 2 1568
2023-12-18 0 0 0 1 17
2023-12-19 0 0 0 6 38
2023-12-20 0 0 0 2 22
2023-12-21 0 0 0 16 146
2023-12-22 0 0 0 1 1386
2023-12-23 0 0 0 1 10
2023-12-24 0 0 0 1 931
2023-12-25 0 0 0 7 203
2023-12-26 0 0 0 1 34
2023-12-27 0 0 0 2 15
2023-12-28 0 0 0 6 56
2023-12-29 0 0 0 1 45
2023-12-30 0 0 0 2 364
2023-12-31 0 0 0 2 740
November 2023 0 0 0 14 24187
October 2023 0 0 0 11 3217
2023-10-01 0 0 0 1 13
2023-10-02 0 0 0 1 29
2023-10-03 0 0 0 1 12
2023-10-04 0 0 0 2 51
2023-10-05 0 0 0 8 81
2023-10-06 0 0 0 1 18
2023-10-07 0 0 0 1 7
2023-10-08 0 0 0 1 10
2023-10-09 0 0 0 2 29
2023-10-10 0 0 0 10 660
2023-10-11 0 0 0 2 43
2023-10-12 0 0 0 1 48
2023-10-13 0 0 0 1 42
2023-10-14 0 0 0 1 17
2023-10-15 0 0 0 1 6
2023-10-16 0 0 0 1 15
2023-10-17 0 0 0 2 21
2023-10-18 0 0 0 1 10
2023-10-19 0 0 0 3 52
2023-10-20 0 0 0 11 169
2023-10-21 0 0 0 6 197
2023-10-22 0 0 0 1 64
2023-10-23 0 0 0 4 507
2023-10-24 0 0 0 3 148
2023-10-25 0 0 0 9 126
2023-10-26 0 0 0 3 112
2023-10-27 0 0 0 3 166
2023-10-28 0 0 0 3 202
2023-10-29 0 0 0 2 92
2023-10-30 0 0 0 2 151
2023-10-31 0 0 0 4 119
September 2023 0 0 0 9 4312
August 2023 0 0 0 10 1788
July 2023 0 0 0 8 4639
June 2023 0 0 0 18 4657
May 2023 0 0 0 17 2927
April 2023 0 0 0 15 4140
2023-04-01 0 0 0 7 30
2023-04-02 0 0 0 1 21
2023-04-03 0 0 0 2 26
2023-04-04 0 0 0 1 231
2023-04-05 0 0 0 2 1597
2023-04-06 0 0 0 2 17
2023-04-07 0 0 0 8 44
2023-04-08 0 0 0 1 27
2023-04-09 0 0 0 2 7
2023-04-10 0 0 0 1 13
2023-04-11 0 0 0 2 100
2023-04-12 0 0 0 2 36
2023-04-13 0 0 0 1 35
2023-04-14 0 0 0 1 21
2023-04-15 0 0 0 2 32
2023-04-16 0 0 0 1 17
2023-04-17 0 0 0 11 85
2023-04-18 0 0 0 1 27
2023-04-19 0 0 0 1 22
2023-04-20 0 0 0 2 32
2023-04-21 0 0 0 2 12
2023-04-22 0 0 0 1 11
2023-04-23 0 0 0 1 6
2023-04-24 0 0 0 1 22
2023-04-25 0 0 0 1 1538
2023-04-26 0 0 0 1 11
2023-04-27 0 0 0 15 60
2023-04-28 0 0 0 1 10
2023-04-29 0 0 0 1 32
2023-04-30 0 0 0 1 18
March 2023 0 0 0 15 3178
2023-03-01 0 0 0 3 35
2023-03-02 0 0 0 2 41
2023-03-03 0 0 0 2 45
2023-03-04 0 0 0 6 42
2023-03-05 0 0 0 2 74
2023-03-06 0 0 0 2 44
2023-03-07 0 0 0 2 55
2023-03-08 0 0 0 13 70
2023-03-09 0 0 0 2 64
2023-03-10 0 0 0 2 65
2023-03-11 0 0 0 2 57
2023-03-12 0 0 0 2 81
2023-03-13 0 0 0 2 44
2023-03-14 0 0 0 2 1684
2023-03-15 0 0 0 2 28
2023-03-16 0 0 0 2 42
2023-03-17 0 0 0 2 48
2023-03-18 0 0 0 1 28
2023-03-19 0 0 0 1 31
2023-03-20 0 0 0 15 55
2023-03-21 0 0 0 3 48
2023-03-22 0 0 0 1 70
2023-03-23 0 0 0 2 103
2023-03-24 0 0 0 2 44
2023-03-25 0 0 0 1 19
2023-03-26 0 0 0 1 90
2023-03-27 0 0 0 1 42
2023-03-28 0 0 0 2 18
2023-03-29 0 0 0 2 74
2023-03-30 0 0 0 2 15
2023-03-31 0 0 0 1 22
February 2023 0 0 0 11 2046
2023-02-01 0 0 0 2 161
2023-02-02 0 0 0 2 65
2023-02-03 0 0 0 3 39
2023-02-04 0 0 0 3 70
2023-02-05 0 0 0 4 32
2023-02-06 0 0 0 3 58
2023-02-07 0 0 0 2 32
2023-02-08 0 0 0 2 205
2023-02-09 0 0 0 3 63
2023-02-10 0 0 0 3 42
2023-02-11 0 0 0 5 72
2023-02-12 0 0 0 2 21
2023-02-13 0 0 0 3 42
2023-02-14 0 0 0 2 39
2023-02-15 0 0 0 3 31
2023-02-16 0 0 0 2 60
2023-02-17 0 0 0 2 50
2023-02-18 0 0 0 2 46
2023-02-19 0 0 0 2 48
2023-02-20 0 0 0 3 55
2023-02-21 0 0 0 2 240
2023-02-22 0 0 0 3 216
2023-02-23 0 0 0 2 116
2023-02-24 0 0 0 11 61
2023-02-25 0 0 0 1 25
2023-02-26 0 0 0 2 41
2023-02-27 0 0 0 3 38
2023-02-28 0 0 0 2 78
January 2023 0 0 0 9 6662
* 2022 0 0 0 142 66172
December 2022 0 0 0 142 5785
November 2022 0 0 0 7 4447
October 2022 0 0 0 27 5538
September 2022 0 0 0 12 5200
2022-09-01 0 0 0 2 433
2022-09-02 0 0 0 4 1554
2022-09-03 0 0 0 2 39
2022-09-04 0 0 0 1 53
2022-09-05 0 0 0 9 87
2022-09-06 0 0 0 2 317
2022-09-07 0 0 0 2 56
2022-09-08 0 0 0 2 31
2022-09-09 0 0 0 2 51
2022-09-10 0 0 0 7 372
2022-09-11 0 0 0 3 48
2022-09-12 0 0 0 2 83
2022-09-13 0 0 0 2 48
2022-09-14 0 0 0 2 54
2022-09-15 0 0 0 2 55
2022-09-16 0 0 0 2 52
2022-09-17 0 0 0 3 184
2022-09-18 0 0 0 1 28
2022-09-19 0 0 0 2 47
2022-09-20 0 0 0 2 41
2022-09-21 0 0 0 2 77
2022-09-22 0 0 0 3 57
2022-09-23 0 0 0 2 78
2022-09-24 0 0 0 2 66
2022-09-25 0 0 0 12 371
2022-09-26 0 0 0 6 188
2022-09-27 0 0 0 3 576
2022-09-28 0 0 0 2 99
2022-09-29 0 0 0 2 33
2022-09-30 0 0 0 1 22
August 2022 0 0 0 10 5706
July 2022 0 0 0 8 7994
June 2022 0 0 0 10 5262
2022-06-01 0 0 0 10 219
2022-06-02 0 0 0 3 64
2022-06-03 0 0 0 2 157
2022-06-04 0 0 0 2 85
2022-06-05 0 0 0 2 27
2022-06-06 0 0 0 2 34
2022-06-07 0 0 0 3 307
2022-06-08 0 0 0 2 291
2022-06-09 0 0 0 1 134
2022-06-10 0 0 0 5 91
2022-06-11 0 0 0 2 370
2022-06-12 0 0 0 2 79
2022-06-13 0 0 0 2 452
2022-06-14 0 0 0 3 79
2022-06-15 0 0 0 1 40
2022-06-16 0 0 0 2 833
2022-06-17 0 0 0 2 132
2022-06-18 0 0 0 1 133
2022-06-19 0 0 0 1 38
2022-06-20 0 0 0 1 29
2022-06-21 0 0 0 2 102
2022-06-22 0 0 0 2 49
2022-06-23 0 0 0 2 39
2022-06-24 0 0 0 2 128
2022-06-25 0 0 0 2 97
2022-06-26 0 0 0 2 99
2022-06-27 0 0 0 2 57
2022-06-28 0 0 0 3 61
2022-06-29 0 0 0 3 955
2022-06-30 0 0 0 2 81
May 2022 0 0 0 9 3642
April 2022 0 0 0 6 4370
March 2022 0 0 0 7 6692
2022-03-01 0 0 0 5 397
2022-03-02 0 0 0 2 62
2022-03-03 0 0 0 2 46
2022-03-04 0 0 0 2 159
2022-03-05 0 0 0 3 114
2022-03-06 0 0 0 1 59
2022-03-07 0 0 0 2 67
2022-03-08 0 0 0 4 922
2022-03-09 0 0 0 4 763
2022-03-10 0 0 0 2 71
2022-03-11 0 0 0 3 152
2022-03-12 0 0 0 3 53
2022-03-13 0 0 0 2 89
2022-03-14 0 0 0 3 54
2022-03-15 0 0 0 5 154
2022-03-16 0 0 0 2 40
2022-03-17 0 0 0 2 82
2022-03-18 0 0 0 2 776
2022-03-19 0 0 0 2 642
2022-03-20 0 0 0 2 415
2022-03-21 0 0 0 2 87
2022-03-22 0 0 0 2 60
2022-03-23 0 0 0 2 184
2022-03-24 0 0 0 3 90
2022-03-25 0 0 0 2 58
2022-03-26 0 0 0 3 67
2022-03-27 0 0 0 2 110
2022-03-28 0 0 0 1 81
2022-03-29 0 0 0 3 319
2022-03-30 0 0 0 7 383
2022-03-31 0 0 0 3 136
February 2022 0 0 0 16 7054
January 2022 0 0 0 7 4482
2022-01-01 0 0 0 2 47
2022-01-02 0 0 0 1 42
2022-01-03 0 0 0 2 122
2022-01-04 0 0 0 2 31
2022-01-05 0 0 0 2 38
2022-01-06 0 0 0 2 40
2022-01-07 0 0 0 2 62
2022-01-08 0 0 0 2 55
2022-01-09 0 0 0 2 47
2022-01-10 0 0 0 2 28
2022-01-11 0 0 0 2 39
2022-01-12 0 0 0 1 339
2022-01-13 0 0 0 2 364
2022-01-14 0 0 0 3 344
2022-01-15 0 0 0 2 25
2022-01-16 0 0 0 2 963
2022-01-17 0 0 0 1 213
2022-01-18 0 0 0 7 67
2022-01-19 0 0 0 3 120
2022-01-20 0 0 0 2 75
2022-01-21 0 0 0 2 292
2022-01-22 0 0 0 2 450
2022-01-23 0 0 0 2 56
2022-01-24 0 0 0 1 23
2022-01-25 0 0 0 2 67
2022-01-26 0 0 0 3 183
2022-01-27 0 0 0 2 94
2022-01-28 0 0 0 1 42
2022-01-29 0 0 0 2 75
2022-01-30 0 0 0 2 64
2022-01-31 0 0 0 4 75
* 2021 0 0 0 14 81051
December 2021 0 0 0 7 8628
November 2021 0 0 0 9 1640
October 2021 0 0 0 7 6002
September 2021 0 0 0 13 19419
August 2021 0 0 0 13 6436
2021-08-01 0 0 0 2 156
2021-08-02 0 0 0 2 86
2021-08-03 0 0 0 4 225
2021-08-04 0 0 0 3 50
2021-08-05 0 0 0 13 808
2021-08-06 0 0 0 2 102
2021-08-07 0 0 0 2 42
2021-08-08 0 0 0 2 40
2021-08-09 0 0 0 2 29
2021-08-10 0 0 0 2 38
2021-08-11 0 0 0 4 53
2021-08-12 0 0 0 1 67
2021-08-13 0 0 0 2 142
2021-08-14 0 0 0 2 490
2021-08-15 0 0 0 2 441
2021-08-16 0 0 0 1 13
2021-08-17 0 0 0 1 19
2021-08-18 0 0 0 12 159
2021-08-19 0 0 0 1 71
2021-08-20 0 0 0 1 15
2021-08-21 0 0 0 2 46
2021-08-22 0 0 0 1 345
2021-08-23 0 0 0 2 304
2021-08-24 0 0 0 1 42
2021-08-25 0 0 0 2 47
2021-08-26 0 0 0 2 65
2021-08-27 0 0 0 2 327
2021-08-28 0 0 0 2 310
2021-08-29 0 0 0 0 69
2021-08-30 0 0 0 1 816
2021-08-31 0 0 0 2 1019
July 2021 0 0 0 4 4748
2021-07-01 0 0 0 3 465
2021-07-02 0 0 0 3 55
2021-07-03 0 0 0 2 742
2021-07-04 0 0 0 2 1085
2021-07-05 0 0 0 1 42
2021-07-06 0 0 0 1 41
2021-07-07 0 0 0 1 41
2021-07-08 0 0 0 2 57
2021-07-09 0 0 0 1 62
2021-07-10 0 0 0 1 36
2021-07-11 0 0 0 1 19
2021-07-12 0 0 0 2 37
2021-07-13 0 0 0 4 324
2021-07-14 0 0 0 2 154
2021-07-15 0 0 0 2 110
2021-07-16 0 0 0 2 29
2021-07-17 0 0 0 1 22
2021-07-18 0 0 0 1 15
2021-07-19 0 0 0 1 21
2021-07-20 0 0 0 1 12
2021-07-21 0 0 0 3 66
2021-07-22 0 0 0 1 54
2021-07-23 0 0 0 2 106
2021-07-24 0 0 0 1 80
2021-07-25 0 0 0 2 69
2021-07-26 0 0 0 2 600
2021-07-27 0 0 0 4 92
2021-07-28 0 0 0 3 57
2021-07-29 0 0 0 2 74
2021-07-30 0 0 0 3 57
2021-07-31 0 0 0 2 124
June 2021 0 0 0 8 4904
May 2021 0 0 0 8 7163
April 2021 0 0 0 8 8339
2021-04-01 0 0 0 1 1434
2021-04-02 0 0 0 1 262
2021-04-03 0 0 0 5 130
2021-04-04 0 0 0 2 57
2021-04-05 0 0 0 1 100
2021-04-06 0 0 0 1 77
2021-04-07 0 0 0 2 832
2021-04-08 0 0 0 1 271
2021-04-09 0 0 0 2 27
2021-04-10 0 0 0 2 300
2021-04-11 0 0 0 2 109
2021-04-12 0 0 0 8 351
2021-04-13 0 0 0 1 20
2021-04-14 0 0 0 2 498
2021-04-15 0 0 0 1 128
2021-04-16 0 0 0 3 81
2021-04-17 0 0 0 2 57
2021-04-18 0 0 0 2 320
2021-04-19 0 0 0 2 777
2021-04-20 0 0 0 3 69
2021-04-21 0 0 0 1 27
2021-04-22 0 0 0 2 1038
2021-04-23 0 0 0 2 55
2021-04-24 0 0 0 2 42
2021-04-25 0 0 0 4 237
2021-04-26 0 0 0 7 835
2021-04-27 0 0 0 2 30
2021-04-28 0 0 0 2 42
2021-04-29 0 0 0 2 48
2021-04-30 0 0 0 3 85
March 2021 0 0 0 14 5788
2021-03-01 0 0 0 2 17
2021-03-02 0 0 0 1 20
2021-03-03 0 0 0 2 19
2021-03-04 0 0 0 2 77
2021-03-05 0 0 0 3 15
2021-03-06 0 0 0 2 123
2021-03-07 0 0 0 2 121
2021-03-08 0 0 0 1 107
2021-03-09 0 0 0 3 730
2021-03-10 0 0 0 2 64
2021-03-11 0 0 0 2 42
2021-03-12 0 0 0 1 37
2021-03-13 0 0 0 1 16
2021-03-14 0 0 0 2 340
2021-03-15 0 0 0 2 770
2021-03-16 0 0 0 11 105
2021-03-17 0 0 0 2 87
2021-03-18 0 0 0 14 175
2021-03-19 0 0 0 2 213
2021-03-20 0 0 0 1 32
2021-03-21 0 0 0 1 294
2021-03-22 0 0 0 2 824
2021-03-23 0 0 0 1 206
2021-03-24 0 0 0 1 35
2021-03-25 0 0 0 1 70
2021-03-26 0 0 0 2 295
2021-03-27 0 0 0 1 23
2021-03-28 0 0 0 1 18
2021-03-29 0 0 0 4 115
2021-03-30 0 0 0 1 739
2021-03-31 0 0 0 2 59
February 2021 0 0 0 8 3367
January 2021 0 0 0 7 4617
* 2020 0 0 0 7 65493
December 2020 0 0 0 4 6523
November 2020 0 0 0 4 4974
2020-11-01 0 0 0 3 199
2020-11-02 0 0 0 2 180
2020-11-03 0 0 0 3 158
2020-11-04 0 0 0 4 272
2020-11-05 0 0 0 2 171
2020-11-06 0 0 0 3 1181
2020-11-07 0 0 0 3 116
2020-11-08 0 0 0 4 114
2020-11-09 0 0 0 3 136
2020-11-10 0 0 0 3 126
2020-11-11 0 0 0 3 150
2020-11-12 0 0 0 4 146
2020-11-13 0 0 0 3 108
2020-11-14 0 0 0 3 100
2020-11-15 0 0 0 3 104
2020-11-16 0 0 0 2 131
2020-11-17 0 0 0 4 126
2020-11-18 0 0 0 2 123
2020-11-19 0 0 0 4 146
2020-11-20 0 0 0 3 112
2020-11-21 0 0 0 4 126
2020-11-22 0 0 0 4 76
2020-11-23 0 0 0 3 77
2020-11-24 0 0 0 2 142
2020-11-25 0 0 0 3 120
2020-11-26 0 0 0 2 273
2020-11-27 0 0 0 3 66
2020-11-28 0 0 0 2 66
2020-11-29 0 0 0 3 64
2020-11-30 0 0 0 2 65
October 2020 0 0 0 5 7431
September 2020 0 0 0 6 10006
2020-09-01 0 0 0 3 848
2020-09-02 0 0 0 3 113
2020-09-03 0 0 0 4 178
2020-09-04 0 0 0 4 170
2020-09-05 0 0 0 3 218
2020-09-06 0 0 0 3 363
2020-09-07 0 0 0 3 171
2020-09-08 0 0 0 3 164
2020-09-09 0 0 0 4 255
2020-09-10 0 0 0 3 160
2020-09-11 0 0 0 3 236
2020-09-12 0 0 0 3 108
2020-09-13 0 0 0 4 1253
2020-09-14 0 0 0 4 179
2020-09-15 0 0 0 6 292
2020-09-16 0 0 0 4 213
2020-09-17 0 0 0 3 250
2020-09-18 0 0 0 3 130
2020-09-19 0 0 0 4 481
2020-09-20 0 0 0 5 246
2020-09-21 0 0 0 4 377
2020-09-22 0 0 0 4 311
2020-09-23 0 0 0 4 194
2020-09-24 0 0 0 4 1149
2020-09-25 0 0 0 3 171
2020-09-26 0 0 0 6 171
2020-09-27 0 0 0 4 193
2020-09-28 0 0 0 4 944
2020-09-29 0 0 0 4 183
2020-09-30 0 0 0 4 285
August 2020 0 0 0 4 5270
2020-08-01 0 0 0 4 137
2020-08-02 0 0 0 4 156
2020-08-03 0 0 0 4 119
2020-08-04 0 0 0 4 172
2020-08-05 0 0 0 3 146
2020-08-06 0 0 0 4 150
2020-08-07 0 0 0 3 109
2020-08-08 0 0 0 2 108
2020-08-09 0 0 0 4 155
2020-08-10 0 0 0 4 130
2020-08-11 0 0 0 2 115
2020-08-12 0 0 0 2 383
2020-08-13 0 0 0 3 110
2020-08-14 0 0 0 4 136
2020-08-15 0 0 0 3 129
2020-08-16 0 0 0 3 383
2020-08-17 0 0 0 3 131
2020-08-18 0 0 0 3 140
2020-08-19 0 0 0 2 133
2020-08-20 0 0 0 2 377
2020-08-21 0 0 0 3 97
2020-08-22 0 0 0 3 81
2020-08-23 0 0 0 4 90
2020-08-24 0 0 0 2 161
2020-08-25 0 0 0 1 66
2020-08-26 0 0 0 4 69
2020-08-27 0 0 0 2 134
2020-08-28 0 0 0 2 77
2020-08-29 0 0 0 3 74
2020-08-30 0 0 0 4 820
2020-08-31 0 0 0 3 182
July 2020 0 0 0 5 6875
June 2020 0 0 0 4 2821
2020-06-01 0 0 0 2 277
2020-06-02 0 0 0 2 254
2020-06-03 0 0 0 1 342
2020-06-04 0 0 0 3 75
2020-06-05 0 0 0 3 753
2020-06-06 0 0 0 2 126
2020-06-07 0 0 0 1 55
2020-06-08 0 0 0 1 49
2020-06-09 0 0 0 2 59
2020-06-10 0 0 0 1 54
2020-06-11 0 0 0 2 91
2020-06-12 0 0 0 3 31
2020-06-13 0 0 0 2 43
2020-06-14 0 0 0 2 37
2020-06-15 0 0 0 2 28
2020-06-16 0 0 0 2 25
2020-06-17 0 0 0 1 67
2020-06-18 0 0 0 1 62
2020-06-19 0 0 0 4 37
2020-06-20 0 0 0 1 55
2020-06-21 0 0 0 2 45
2020-06-22 0 0 0 1 18
2020-06-23 0 0 0 1 23
2020-06-24 0 0 0 2 24
2020-06-25 0 0 0 1 24
2020-06-26 0 0 0 1 53
2020-06-27 0 0 0 2 27
2020-06-28 0 0 0 2 22
2020-06-29 0 0 0 2 33
2020-06-30 0 0 0 1 32
May 2020 0 0 0 7 5631
2020-05-01 0 0 0 1 43
2020-05-02 0 0 0 1 52
2020-05-03 0 0 0 1 143
2020-05-04 0 0 0 2 64
2020-05-05 0 0 0 1 30
2020-05-06 0 0 0 1 64
2020-05-07 0 0 0 1 74
2020-05-08 0 0 0 1 47
2020-05-09 0 0 0 1 65
2020-05-10 0 0 0 2 68
2020-05-11 0 0 0 2 93
2020-05-12 0 0 0 7 59
2020-05-13 0 0 0 1 68
2020-05-14 0 0 0 2 58
2020-05-15 0 0 0 2 38
2020-05-16 0 0 0 1 79
2020-05-17 0 0 0 1 37
2020-05-18 0 0 0 2 64
2020-05-19 0 0 0 1 71
2020-05-20 0 0 0 1 1056
2020-05-21 0 0 0 1 55
2020-05-22 0 0 0 2 231
2020-05-23 0 0 0 1 49
2020-05-24 0 0 0 1 48
2020-05-25 0 0 0 1 2029
2020-05-26 0 0 0 2 41
2020-05-27 0 0 0 2 121
2020-05-28 0 0 0 2 92
2020-05-29 0 0 0 2 236
2020-05-30 0 0 0 1 222
2020-05-31 0 0 0 2 234
April 2020 0 0 0 3 3205
March 2020 0 0 0 5 4644
February 2020 0 0 0 5 3810
January 2020 0 0 0 4 4303
2020-01-01 0 0 0 1 62
2020-01-02 0 0 0 2 67
2020-01-03 0 0 0 1 68
2020-01-04 0 0 0 2 82
2020-01-05 0 0 0 1 54
2020-01-06 0 0 0 2 48
2020-01-07 0 0 0 2 1266
2020-01-08 0 0 0 2 40
2020-01-09 0 0 0 2 66
2020-01-10 0 0 0 2 51
2020-01-11 0 0 0 2 31
2020-01-12 0 0 0 2 278
2020-01-13 0 0 0 1 72
2020-01-14 0 0 0 3 55
2020-01-15 0 0 0 2 45
2020-01-16 0 0 0 1 22
2020-01-17 0 0 0 1 303
2020-01-18 0 0 0 1 40
2020-01-19 0 0 0 2 47
2020-01-20 0 0 0 1 27
2020-01-21 0 0 0 2 526
2020-01-22 0 0 0 2 36
2020-01-23 0 0 0 2 163
2020-01-24 0 0 0 2 88
2020-01-25 0 0 0 1 63
2020-01-26 0 0 0 2 137
2020-01-27 0 0 0 4 306
2020-01-28 0 0 0 2 95
2020-01-29 0 0 0 2 51
2020-01-30 0 0 0 1 43
2020-01-31 0 0 0 2 71
* 2019 0 0 0 88 41828
December 2019 0 0 0 13 3778
November 2019 0 0 0 15 3753
2019-11-01 0 0 0 4 103
2019-11-02 0 0 0 6 72
2019-11-03 0 0 0 2 53
2019-11-04 0 0 0 2 51
2019-11-05 0 0 0 3 62
2019-11-06 0 0 0 1 87
2019-11-07 0 0 0 3 92
2019-11-08 0 0 0 9 124
2019-11-09 0 0 0 2 93
2019-11-10 0 0 0 12 132
2019-11-11 0 0 0 2 1043
2019-11-12 0 0 0 15 175
2019-11-13 0 0 0 4 76
2019-11-14 0 0 0 2 97
2019-11-15 0 0 0 1 93
2019-11-16 0 0 0 4 159
2019-11-17 0 0 0 2 96
2019-11-18 0 0 0 2 55
2019-11-19 0 0 0 3 171
2019-11-20 0 0 0 3 75
2019-11-21 0 0 0 12 154
2019-11-22 0 0 0 2 51
2019-11-23 0 0 0 2 41
2019-11-24 0 0 0 2 103
2019-11-25 0 0 0 2 55
2019-11-26 0 0 0 2 83
2019-11-27 0 0 0 2 49
2019-11-28 0 0 0 15 139
2019-11-29 0 0 0 3 99
2019-11-30 0 0 0 2 70
October 2019 0 0 0 12 2384
2019-10-01 0 0 0 2 78
2019-10-02 0 0 0 1 57
2019-10-03 0 0 0 2 83
2019-10-04 0 0 0 2 64
2019-10-05 0 0 0 1 64
2019-10-06 0 0 0 2 66
2019-10-07 0 0 0 2 55
2019-10-08 0 0 0 1 41
2019-10-09 0 0 0 11 105
2019-10-10 0 0 0 2 78
2019-10-11 0 0 0 5 63
2019-10-12 0 0 0 12 93
2019-10-13 0 0 0 2 68
2019-10-14 0 0 0 2 58
2019-10-15 0 0 0 5 81
2019-10-16 0 0 0 7 103
2019-10-17 0 0 0 6 56
2019-10-18 0 0 0 7 82
2019-10-19 0 0 0 12 89
2019-10-20 0 0 0 2 47
2019-10-21 0 0 0 2 64
2019-10-22 0 0 0 3 220
2019-10-23 0 0 0 1 92
2019-10-24 0 0 0 2 56
2019-10-25 0 0 0 2 85
2019-10-26 0 0 0 2 63
2019-10-27 0 0 0 3 72
2019-10-28 0 0 0 2 69
2019-10-29 0 0 0 5 121
2019-10-30 0 0 0 2 58
2019-10-31 0 0 0 2 53
September 2019 0 0 0 13 3384
August 2019 0 0 0 5 3354
July 2019 0 0 0 8 2357
June 2019 0 0 0 6 2997
May 2019 0 0 0 88 2710
April 2019 0 0 0 77 2671
March 2019 0 0 0 9 3206
February 2019 0 0 0 5 4075
January 2019 0 0 0 9 7159
* 2018 0 0 0 58 76772
December 2018 0 0 0 21 3970
November 2018 0 0 0 56 11817
October 2018 0 0 0 58 13572
2018-10-01 0 0 0 2 59
2018-10-02 0 0 0 14 214
2018-10-03 0 0 0 2 98
2018-10-04 0 0 0 2 94
2018-10-05 0 0 0 15 143
2018-10-06 0 0 0 1 67
2018-10-07 0 0 0 3 62
2018-10-08 0 0 0 2 75
2018-10-09 0 0 0 18 83
2018-10-10 0 0 0 29 549
2018-10-11 0 0 0 19 379
2018-10-12 0 0 0 32 672
2018-10-13 0 0 0 32 412
2018-10-14 0 0 0 34 621
2018-10-15 0 0 0 58 477
2018-10-16 0 0 0 23 324
2018-10-17 0 0 0 48 301
2018-10-18 0 0 0 33 423
